EMC Antimagnetic Cable Gland

  • Thread Specifications: M (Metric), PG, G (PF), NPT
  • Material: Nickel Plated Brass
  • Protection Level: IP68
  • Working Temperature: Static -40℃ to 100℃, or can heat up to 120℃ instantly. (Can be customized from -60℃ to 220℃)
  • Introduction

    • Thread Specifications: M (Metric), PG, G (PF), NPT
    • Material: Nickel Plated Brass
    • Protection Level: IP68
    • Working Temperature: Static -40℃ to 100℃, or can heat up to 120℃ instantly. (Can be customized from -60℃ to 220℃)
    • Product Features: This product is specially designed to treat the metal cable fixing head as an end body. When the isolated cable enters the fixing head, the copper contact piece attached in the fixing head can be used to contact the metal in the cable. Isolate the braided net for contact, and then guide the interfering electromagnetic wave to the grounding line, so that the source of electromagnetic wave interference can be evacuated. The omni-directional size of this copper cable fixing head can be fully applied to all outgoing areas that need to be protected from magnetic waves, and it provides a solid waterproof IP68 and fixed tensile effect.
    • Support non-standard customization

    Structure

    content-1

    • A: Nut
    • B: Main body
    • C: Contact sheet
    • D: Sealing ring
    • E: Clamping jaw
    • F: Threaded buckle

    Specification

    1.Metric

    Thread Item No. Cable Range Φ (mm) Thread O.D (mm) Thread Length (mm) Spanner Size (mm)
    Other Size Please contact sales
    M8x1.25 CGS-EMC-M8-4 2-4 8 5 11/11
    M10x1.5 CGS-EMC-M10-6.5 3-6.5 10 6.5 14/14
    M12x1.5 CGS-EMC-M12-6.5 3-6.5 12 6.5 14/14
    M12x1.5 CGS-EMC-M12-8 4-8 12 7 17/14
    M14x1.5 CGS-EMC-M14-8 4-8 14 7 17/17
    M16x1.5 CGS-EMC-M16-8 4-8 16 8 18/18
    M16x1.5 CGS-EMC-M16-10 5-10 16 8 20/18
    M18x1.5 CGS-EMC-M18-10 5-10 18 8 20/20
    M20x1.5 CGS-EMC-M20-12 6-12 20 8 22/22
    M22x1.5 CGS-EMC-M22-14 10-14 22 8 24/24
    M24x1.5 CGS-EMC-M24-14 10-14 24 9 24/27
    M25x1.5 CGS-EMC-M25-14 10-14 25 9 24/27
    M25x1.5 CGS-EMC-M25-16 12-16 25 9 27/27
    M25x1.5 CGS-EMC-M25-18 13-18 25 9 30/27
    M27x1.5 CGS-EMC-M27-18 13-18 27 9 30/30
    M28x1.5 CGS-EMC-M28-18 13-18 28 9 30/30
    M30x1.5 CGS-EMC-M30-18 13-18 30 9 30/32
    M32x1.5 CGS-EMC-M32-22 15-22 32 10 35/35
    M33x1.5 CGS-EMC-M33-22 15-22 33 10 35/35
    M36x1.5 CGS-EMC-M36-25 18-25 36 10 40/40
    M37x1.5 CGS-EMC-M37-25 18-25 37 10 40/40
    M40x1.5 CGS-EMC-M40-25 18-25 40 11 40/45
    M40x1.5 CGS-EMC-M40-30 22-30 40 11 45/45
    M42x1.5 CGS-EMC-M42-30 22-30 42 11 45/45
    M47x1.5 CGS-EMC-M47-33 25-33 47 11 50/50
    M48x1.5 CGS-EMC-M48-33 25-33 48 11 50/50
    M50x1.5 CGS-EMC-M50-38 32-38 50 12 57/55
    M54x1.5 CGS-EMC-M54-38 32-38 54 12 57/57
    M56x1.5 CGS-EMC-M56-38 32-38 56 12 57/59
    M60x1.5 CGS-EMC-M60-44 37-44 60 13 64/64
    M63x1.5 CGS-EMC-M63-44 37-44 63 13 64/68
    M64x2 CGS-EMC-M64-44 37-44 64 13 64/68
    M72x2 CGS-EMC-M72-52 42-52 72 15 78/78
    M75x2 CGS-EMC-M75-52 42-52 75 15 78/80
    M80x2 CGS-EMC-M80-62 55-62 80 15 88/88
    M88x2 CGS-EMC-M88-70 65-70 88 15 94/94
    M100x2 CGS-EMC-M100-84 78-84 100 15 110/110
    Other Size Please contact sales

    2.PG

    Thread Item No. Cable Range Φ (mm) Thread O.D (mm) Thread Length (mm) Spanner Size (mm)
    Other Size Please contact sales
    PG7 CGS-EMC-PG7-6.5 3-6.5 12.5 7 14/14
    PG7 CGS-EMC-PG7-5 2-5 12.5 7 14/14
    PG9 CGS-EMC-PG9-8 4-8 15.2 8 17/17
    PG9 CGS-EMC-PG9-6 2-6 15.2 8 17/17
    PG11 CGS-EMC-PG11-10 5-10 18.6 8 20/20
    PG11 CGS-EMC-PG11-7 3-7 18.6 8 20/20
    PG13.5 CGS-EMC-PG13.5-12 6-12 20.4 8 22/22
    PG13.5 CGS-EMC-PG13.5-9 5-9 20.4 8 22/22
    PG16 CGS-EMC-PG16-14 10-14 22.5 9 24/24
    PG16 CGS-EMC-PG16-12 6-12 22.5 9 24/24
    PG19 CGS-EMC-PG19-14 10-14 25 9 24/27
    PG21 CGS-EMC-PG21-18 13-18 28.3 9 30/30
    PG21 CGS-EMC-PG21-16 9-16 28.3 9 30/30
    PG25 CGS-EMC-PG25-22 15-22 32 10 35/35
    PG29 CGS-EMC-PG29-25 18-25 37 11 40/40
    PG29 CGS-EMC-PG29-20 13-20 37 11 40/40
    PG36 CGS-EMC-PG36-30 22-30 47 12 50/50
    PG36 CGS-EMC-PG36-26 20-26 47 12 50/50
    PG42 CGS-EMC-PG42-38 32-38 54 13 57/57
    PG42 CGS-EMC-PG42-31 25-31 54 13 57/57
    PG48 CGS-EMC-PG48-44 37-44 59.3 14 64/64
    PG48 CGS-EMC-PG48-35 29-35 59.3 14 64/64
    PG63 CGS-EMC-PG63-52 42-52 72 15 77/77
    Other Size Please contact sales

    3.G(PF)

    Thread Item No. Cable Range Φ (mm) Thread O.D (mm) Thread Length (mm) Spanner Size (mm) Thread No. Per Inch Joint Length (mm)
    Other Size Please contact sales
    G1/4 CGS-EMC-G1/4-6.5 3-6.5 13.1 7 14/14 19 19
    G3/8 CGS-EMC-G3/8-8 4-8 16.6 8 18/18 19 19
    G1/2 CGS-EMC-G1/2-12 6-12 20.9 8 22/22 19 22
    G3/4 CGS-EMC-G3/4-18 13-18 26.4 9 30/30 14 25
    G1 CGS-EMC-G1-25 18-25 33.2 11 40/40 11 29
    G1 1/4 CGS-EMC-G1-1/4-33 22-33 41.9 13 50/50 11 35
    G1 1/2 CGS-EMC-G1-1/2-38 32-38 47.8 14 57/57 11 37
    G2 CGS-EMC-G2-44 37-44 59.6 14 65/65 11 38
    G2 1/2 CGS-EMC-G2-1/2-52 42-52 75.1 15 77/77 11 38
    G3 CGS-EMC-G3-70 65-70 87.8 15 94/94 11 48
    Other Size Please contact sales

    4.NPT

    Thread Item No. Cable Range Φ (mm) Thread O.D (mm) Thread Length (mm) Spanner Size (mm) Thread No. Per Inch Joint Length (mm)
    Other Size Please contact sales
    NPT1/4 CGS-EMC-NPT1/4-6.5 3-6.5 13.6 7 14/14 18 19
    NPT3/8 CGS-EMC-NPT3/8-8 4-8 17 8 18/18 18 19
    NPT1/2 CGS-EMC-NPT1/2-12 6-12 21.2 8 22/22 14 22
    NPT3/4 CGS-EMC-NPT3/4-18 13-18 26.5 9 30/30 14 25
    NPT1 CGS-EMC-NPT1-25 18-25 33.2 11 40/40 11.5 29
    NPT1 1/4 CGS-EMC-NPT1-1/4-23 22-23 41.9 13 50/50 11.5 35
    NPT1 1/2 CGS-EMC-NPT1-1/2-38 32-38 48 14 57/57 11.5 37
    NPT2 CGS-EMC-NPT2-44 37-44 60 14 65/65 11.5 38
    NPT2 1/2 CGS-EMC-NPT2-1/2-52 42-52 72.6 15 77/77 8 38
    NPT3 CGS-EMC-NPT3-70 65-70 88.6 15 94/94 8 45
    Other Size Please contact sales