E Insulated Cord End Terminal

  • Model: E
  • Material: Terminal: Copper / Insulation: vinyl(pvc)
  • Surface: Electro tin plated
  • Introduction

    • Model: E
    • Material: Terminal: Copper / Insulation: vinyl(pvc)
    • Surface: Electro tin plated

    Specification

    drawing

    The following table is the latest size. These are the regular sizes.

    If you need more size, please contact us.

    Item F (mm) L (mm) W (mm) D (mm) C (mm) A.W.G Cable Size (mm²) Insulating Tube Color (1)German (2)French
    Other Size Please contact sales
    E 0506 6.0 12.0 2.6 1.3 1.0 #22 0.5 (1)Orange (2)White
    E 0508 8.0 14.0 2.6 1.3 1.0 #22 0.5 (1)Orange (2)White
    E 0510 10.0 16.0 2.6 1.3 1.0 #22 0.5 (1)Orange (2)White
    E 0512 12.0 18.0 2.6 1.3 1.0 #22 0.5 (1)Orange (2)White
    E 7506 6.0 12.4 2.8 1.6 1.3 #20 0.75 (1)White (2)Blue
    E 7508 8.0 14.6 2.8 1.6 1.3 #20 0.75 (1)White (2)Blue
    E 7510 10.0 16.4 2.8 1.6 1.3 #20 0.75 (1)White (2)Blue
    E 7512 12.0 18.4 2.8 1.6 1.3 #20 0.75 (1)White (2)Blue
    E 1006 6.0 12.4 3.0 1.8 1.5 #18 1.0 (1)Yellow (2)Red
    E 1008 8.0 14.6 3.0 1.8 1.5 #18 1.0 (1)Yellow (2)Red
    E 1010 10.0 16.4 3.0 1.8 1.5 #18 1.0 (1)Yellow (2)Red
    E 1012 12.0 18.4 3.0 1.8 1.5 #18 1.0 (1)Yellow (2)Red
    E 1508 8.0 14.6 3.5 2.1 1.8 #16 1.5 (1)Red (2)Black
    E 1510 10.0 16.4 3.5 2.1 1.8 #16 1.5 (1)Red (2)Black
    E1512 12.0 18.4 3.5 2.1 1.8 #16 1.5 (1)Red (2)Black
    E 1518 18.0 24.4 3.5 2.1 1.8 #16 1.5 (1)Red (2)Black
    E 2508 8.0 15.2 4.0 2.6 2.3 #14 2.5 (1)Blue (2)Gray
    E 2510 10.0 17.2 4.0 2.6 2.3 #14 2.5 (1)Blue (2)Gray
    E 2512 12.0 19.2 4.0 2.6 2.3 #14 2.5 (1)Blue (2)Gray
    E 2518 18.0 25.2 4.0 2.6 2.3 #14 2.5 (1)Blue (2)Gray
    E 4009 9.0 16.5 4.4 3.2 2.8 #12 4.0 (1)Gray (2)Orange
    E 4012 12.0 19.5 4.4 3.2 2.8 #12 4.0 (1)Gray (2)Orange
    E 4018 18.0 25.5 4.4 3.2 2.8 #12 4.0 (1)Gray (2)Orange
    E 6010 10.0 18.0 6.3 3.9 3.5 #10 6.0 (1)Black (2)Green
    E 6012 12.0 20.0 6.3 3.9 3.5 #10 6.0 (1)Black (2)Green
    E 6018 18.0 26.0 6.3 3.9 3.5 #10 6.0 (1)Black (2)Green
    E 10-12 12.0 21.5 7.6 4.9 4.5 #7 10.0 (1)Milk (2)Brown
    E 10-18 18.0 27.5 7.6 4.9 4.5 #7 10.0 (1)Milk (2)Brown
    E 16-12 12.0 22.2 8.8 6.2 5.8 #5 16.0 (1)Green (2)Milk
    E 16-18 18.0 28.2 8.8 6.2 5.8 #5 16.0 (1)Green (2)Milk
    E 25-16 16.0 29.0 11.2 7.9 7.5 #4 25.0 (1)Brown (2)Black
    E 25-22 22.0 35.0 11.2 7.9 7.5 #4 25.0 (1)Brown (2)Black
    E 35-16 16.0 30.0 12.7 8.7 8.3 #2 35.0 Gray
    E 35-25 25.0 39.0 12.7 8.7 8.3 #2 35.0 Gray
    E 50-20 20.0 36.0 15.3 10.9 10.3 #1 50.0 Olive
    Other Size Please contact sales