FDD Insulated Female Disconnector

  • Model: FDD
  • Material: Terminal: Brass / Insulation: vinyl(pvc)
  • Surface: Electro tin plated
  • Introduction

    • Model: FDD
    • Material: Terminal: Brass / Insulation: vinyl(pvc)
    • Surface: Electro tin plated

    Specification

    drawing

    The following table is the latest size. These are the regular sizes.

    If you need more size, please contact us.

    Item Name TAB (mm) Thickness Of Material (mm) W (mm) D (mm) C (mm) L (mm) B (mm) WIRE RANGE (AWG/mm²) Color
    Other Size Please contact sales
    FDD 1.25-110(5) 0.5x2.8 0.3 3.8 3.8 1.7 19.0 10.0 22~16AWG / 0.5~1.5mm² Red
    FDD 1.25-110(8) 0.8x2.8 0.3 3.8 3.8 1.7 19.0 10.0 22~16AWG / 0.5~1.5mm² Red
    FDD 1.25-187(5) 0.5x4.75 0.35 5.6 3.8 1.7 19.0 10.0 22~16AWG / 0.5~1.5mm² Red
    FDD 1.25-187(8) 0.8x4.75 0.35 5.6 3.8 1.7 19.0 10.0 22~16AWG / 0.5~1.5mm² Red
    FDD 1.25-205 0.5x5.2 0.35 6.5 3.8 1.7 20.0 10.0 22~16AWG / 0.5~1.5mm² Red
    FDD 1.25-250 0.8x6.35 0.4 7.4 3.8 1.7 21.0 10.0 22~16AWG / 0.5~1.5mm² Red
    FDD 2-110(5) 0.5x2.8 0.3 3.8 4.3 2.3 19.0 10.0 16~14AWG / 1.5~2.5mm² Blue
    FDD 2-110(8) 0.8x2.8 0.3 3.8 4.3 2.3 19.0 10.0 16~14AWG / 1.5~2.5mm² Blue
    FDD 2-187(5) 0.5x4.75 0.35 5.6 4.3 2.3 19.0 10.0 16~14AWG / 1.5~2.5mm² Blue
    FDD 2-187(8) 0.8x4.75 0.35 5.6 4.3 2.3 19.0 10.0 16~14AWG / 1.5~2.5mm² Blue
    FDD 2-205 0.5x5.2 0.35 6.5 4.3 2.3 20.0 10.0 16~14AWG / 1.5~2.5mm² Blue
    FDD 2-250 0.8x6.35 0.4 7.4 4.3 2.3 21.0 10.0 16~14AWG / 1.5~2.5mm² Blue
    FDD 2-312 0.8x8.0 0.4 9.0 4.3 2.3 23.0 10.0 16~14AWG / 1.5~2.5mm² Blue
    FDD 5.5-187 0.5x4.75 0.4 5.6 5.7 3.4 23.0 14.0 12~10AWG / 4~6mm² Yellow
    FDD 5.5-250 0.8x6.35 0.4 7.4 5.7 3.4 25.0 13.0 12~10AWG / 4~6mm² Yellow
    FDD 5.5-312 0.8x8.0 0.5 9.0 5.7 3.4 27.0 14.0 12~10AWG / 4~6mm² Yellow
    FDD 5.5-375 1.2x9.4 0.5 10.9 5.7 3.4 29.6 13.0 12~10AWG / 4~6mm² Yellow
    Other Size Please contact sales