PTN Non-Insulated Pin Terminal

  • Material: Copper
  • Surface: Outer tin plating
  • Introduction

    • Material: Copper

    • Surface: Outer tin plating

    Specification

    drawing

    The following table is the latest size. These are the regular sizes.

    If you need more size, please contact us.

    Item W (mm) L (mm) E (mm) D (mm) d1 (mm) T (mm) WIRE RANGE AWG/mm²
    Other Size Please contact sales
    PTN1.25-9 1.9 13.8 4.8 3.4 1.7 0.7 22~16 AWG / 0.5~1.5mm²
    PTN1.25-10 1.9 14.8 4.8 3.4 1.7 0.7 22~16 AWG / 0.5~1.5mm²
    PTN1.25-12 1.9 16.8 4.8 3.4 1.7 0.7 22~16 AWG / 0.5~1.5mm²
    PTN1.25-13 1.9 17.8 4.8 3.4 1.7 0.7 22~16 AWG / 0.5~1.5mm²
    PTN1.25-18 1.9 22.8 4.8 3.4 1.7 0.7 22~16 AWG / 0.5~1.5mm²
    PTN2-9 1.9 13.8 4.8 4.1 2.3 0.8 16~14 AWG / 1.5~2.5mm²
    PTN2-10 1.9 14.8 4.8 4.1 2.3 0.8 16~14 AWG / 1.5~2.5mm²
    PTN2-12 1.9 16.8 4.8 4.1 2.3 0.8 16~14 AWG / 1.5~2.5mm²
    PTN3.5-10 2.8 14.8 6.0 5.0 3.0 1.0 14~12 AWG / 2.5~4mm²
    PTN3.5-13 2.8 19.8 6.0 5.0 3.0 1.0 14~12 AWG / 2.5~4mm²
    PTN5.5-13 2.8 19.8 6.0 5.6 3.4 1.0 12~10 AWG / 4~6mm²
    Other Size Please contact sales