SV Insulated Spade Terminal

  • Model: SV
  • Material: Terminal: Copper / Insulation: vinyl(pvc)
  • Surface: Electro tin plated
  • Introduction

    • Model: SV
    • Material: Terminal: Copper / Insulation: vinyl(pvc)
    • Surface: Electro tin plated

    Specification

    drawing

    Conductor Area: 0.5~1.5mm² / 22~16AWG

    Maximum Current: Imax=19A

    Material: Copper

    Material Thickness: 0.75mm

    The following table is the latest size. These are the regular sizes.

    If you need more size, please contact us.

    Item USA Screw Screw dia d2 (mm) B (mm) L (mm) F (mm) H (mm) DΦ (mm) Color
    Other Size Please contact sales
    SVS 1.25-3.5 #6 3.7 5.7 21.2 6.5 10.0 4.3 Red
    SVL 1.25-3.5 #6 3.7 6.4 21.2 6.5 10.0 4.3 Red
    SVS 1.25-4 #8 4.3 6.4 21.2 6.5 10.0 4.3 Red
    SVM 1.25-4 #8 4.3 7.2 21.2 6.5 10.0 4.3 Red
    SVL 1.25-4 #8 4.3 8.1 21.2 6.5 10.0 4.3 Red
    SVS 1.25-5 #10 5.3 8.1 21.2 6.5 10.0 4.3 Red
    SVL 1.25-5 #10 5.3 9.5 21.2 6.5 10.0 4.3 Red
    SVS 1.25-6 1/4 6.4 9.5 21.2 6.5 10.0 4.3 Red
    SVL 1.25-6 1/4 6.4 12.0 27.2 11.0 10.0 4.3 Red
    Other Size Please contact sales

    Conductor Area: 1.5~2.5mm² / 16~14AWG

    Maximum Current: Imax=27A

    Material: Copper

    Material Thickness: 0.8mm

    The following table is the latest size. These are the regular sizes.

    If you need more size, please contact us.

    Item USA Screw Screw dia d2 (mm) B (mm) L (mm) F (mm) H (mm) DΦ (mm) Color
    Other Size Please contact sales
    SV2-3 #4 3.2 5.7 21.2 6.5 10.0 4.9 Blue
    SVS 2-3.5 #6 3.7 5.7 21.2 6.5 10.0 4.9 Blue
    SVL 2-3.5 #6 3.7 6.0 21.2 6.5 10.0 4.9 Blue
    SVS 2-4 #8 4.3 6.4 21.2 6.5 10.0 4.9 Blue
    SVM 2-4 #8 4.3 7.2 21.2 6.5 10.0 4.9 Blue
    SVL 2-4 #8 4.3 8.1 21.2 6.5 10.0 4.9 Blue
    SVS 2-5 #10 5.3 8.1 21.2 6.5 10.0 4.9 Blue
    SVL 2-5 #10 5.3 9.5 21.2 6.5 10.0 4.9 Blue
    SVS 2-6 1/4 6.4 9.5 21.2 6.5 10.0 4.9 Blue
    SVL 2-6 1/4 6.4 12.0 21.2 11.0 10.0 4.9 Blue
    Other Size Please contact sales

    Conductor Area: 2.5~4mm² / 14~12AWG

    Maximum Current: Imax=37A

    Material: Copper

    Material Thickness: 1.0mm

    The following table is the latest size. These are the regular sizes.

    If you need more size, please contact us.

    Item USA Screw Screw dia d2 (mm) B (mm) L (mm) F (mm) H (mm) DΦ (mm) Color
    Other Size Please contact sales
    SV 3.5-3 #4 3.2 5.7 24.8 7.0 13.0 6.2 Black
    SV 3.5-4 #8 4.3 8.0 24.8 7.0 13.0 6.2 Black
    SV 3.5-5 #10 5.3 8.0 24.8 7.0 13.0 6.2 Black
    SV 3.5-6 1/4 6.4 12.0 28.0 12.1 13.0 6.2 Black
    Other Size Please contact sales

    Conductor Area: 4~6mm² / 12~10AWG

    Maximum Current: Imax=48A

    Material: Copper

    Material Thickness: 1.0mm

    The following table is the latest size. These are the regular sizes.

    If you need more size, please contact us.

    Item USA Screw Screw dia d2 (mm) B (mm) L (mm) F (mm) H (mm) DΦ (mm) Color
    Other Size Please contact sales
    SV 5.5-3.5 #6 3.7 8.3 25.2 7.5 13.0 6.7 Yellow
    SVS 5.5-4 #8 4.3 8.3 25.2 7.5 13.0 6.7 Yellow
    SVL 5.5-4 #8 4.3 9.0 25.2 7.5 13.0 6.7 Yellow
    SV 5.5-5 #10 5.3 9.0 25.2 7.5 13.0 6.7 Yellow
    SVS 5.5-6 1/4 6.4 9.0 25.2 7.5 13.0 6.7 Yellow
    SVL 5.5-6 1/4 6.4 12.0 31.2 12.0 13.0 6.7 Yellow
    SV5.5-8 5/16 8.4 14.0 30.0 11.5 13.0 6.7 Yellow
    Other Size Please contact sales